Lenovo ThinkPad E15 Intel® Core™ i7 i7-10510U Laptop 39.6 cm (15.6″) Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Black
£715.44 ex. VAT
Out of stock
Intel Core i7-10510U (1.8GHz), 8GB DDR4-SDRAM, 256GB SSD, 15.6″ Full HD 1920 x 1080 IPS, Intel UHD Graphics, Bluetooth, WLAN, LAN, Windows 10 Pro 64-bit
Product Information
The metallic laptop with the Midas touch
Delivering stellar performance day in, day out, the ThinkPad E15 can help drive any small business forward. With enhanced processing, memory, and storage, no task is too big. Discrete graphics and a 15.6″ FHD display, plus state-of-the-art speakers and audio, mean you won’t miss a thing. And there’s extra peace of mind with the built-in security, reliability, and affordability.
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Intel® vPro™ Platform Eligibility | No |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 700:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Comet Lake |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1×4, 2×2, 1×2+2×1, 4×1 |
| Maximum number of PCI Express lanes | 16 |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor cache | 8 MB |
| Processor frequency | 1.8 GHz |
| Processor model | i7-10510U |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1528 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Configurable TDP-up frequency | 2.3 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card base frequency | 300 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| Number of execution units | 24 |
| On-board graphics card ID | 0x9B41 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Audio chip | Synaptic CX11880 |
| Number of microphones | 2 |
| Audio system | Dolby Advanced Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera signal format | 720p |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Near Field Communication (NFC) | No |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Antenna type | 2×2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Windows keys | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| Market positioning | Business |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | TCO, EPEAT Gold, ENERGY STAR |
| Compliance certificates | RoHS |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Processor package size | 46 x 24 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 196449 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 12.2 h |
| Battery capacity | 45 Wh |
| Power | |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Certificates | |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | TCO, EPEAT Gold, ENERGY STAR |
| Weight & dimensions | |
| Width | 368 mm |
| Depth | 245 mm |
| Height | 18.9 mm |
| Weight | 1.9 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 32 GB |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| On-board graphics card | Yes |
| Audio system | Dolby Advanced Audio |
| AC adapter included | Yes |
Specification
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Intel® vPro™ Platform Eligibility | No |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 700:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Comet Lake |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1×4, 2×2, 1×2+2×1, 4×1 |
| Maximum number of PCI Express lanes | 16 |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor cache | 8 MB |
| Processor frequency | 1.8 GHz |
| Processor model | i7-10510U |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1528 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Configurable TDP-up frequency | 2.3 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card base frequency | 300 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| Number of execution units | 24 |
| On-board graphics card ID | 0x9B41 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Audio chip | Synaptic CX11880 |
| Number of microphones | 2 |
| Audio system | Dolby Advanced Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera signal format | 720p |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Near Field Communication (NFC) | No |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Antenna type | 2×2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Windows keys | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| Market positioning | Business |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | TCO, EPEAT Gold, ENERGY STAR |
| Compliance certificates | RoHS |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Processor package size | 46 x 24 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 196449 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 12.2 h |
| Battery capacity | 45 Wh |
| Power | |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Certificates | |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | TCO, EPEAT Gold, ENERGY STAR |
| Weight & dimensions | |
| Width | 368 mm |
| Depth | 245 mm |
| Height | 18.9 mm |
| Weight | 1.9 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 32 GB |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| On-board graphics card | Yes |
| Audio system | Dolby Advanced Audio |
| AC adapter included | Yes |
Additional Information
Additional information
| Weight | 1900.0000 kg |
|---|---|
| Brand | |
| Product Family | |
| Processor family | |
| Total storage capacity | |
| Display diagonal | |
| Display resolution | |
| Operating system installed | |
| Weight | |
| Touchscreen | |
| Product colour |
Why Choose Pinntec Direct
UK Delivery
UK Mainland. Contact us for NI delivery.
Let us help
Call 0333 335 5867 for advice & support.
Secure Payments
Powered by Stripe.

