Lenovo IdeaPad Duet 3i Intel® Celeron® N N4020 Hybrid (2-in-1) 26.2 cm (10.3″) Touchscreen WUXGA 4 GB DDR4-SDRAM 64 GB eMMC Wi-Fi 5 (802.11ac) Windows 10 Pro Grey
£512.56 ex. VAT
Out of stock
Intel Celeron N4020 (1.1GHz), 4GB DDR4-SDRAM, 64GB eMMC, 10.3″ WUXGA 1920 x 1200 IPS Touchscreen, Intel UHD Graphics 600, 2MP/5MP, Bluetooth, WLAN, Windows 10 Pro 64-bit
Product Information
Detach from the ordinary
Free yourself from the usual laptop experience with the sleek IdeaPad Duet 3i. A detachable Bluetooth keyboard lets you nimbly switch from laptop to tablet modes, and a kickstand assures easy placement on any surface. You’ll also be able to depend on the power of an Intel® Pentium® processor. And with an HD touchscreen, Dolby Audio™, and optional LTE service you’ll have entertainment wherever you want.
| Design | |
|---|---|
| Colour name | Graphite Grey |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Detachable) |
| Product colour | Grey |
| Display | |
| HD type | WUXGA |
| Display surface | Gloss |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 340 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 26.2 cm (10.3″) |
| RGB colour space | sRGB |
| Colour gamut | 96% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor model | N4020 |
| Processor boost frequency | 2.8 GHz |
| Processor cores | 2 |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Maximum internal memory | 4 GB |
| Storage | |
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | Yes |
| Flash memory | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 64 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 600 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Built-in subwoofer | No |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| 4G standard | LTE-A |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| WWAN | Installed |
| Antenna type | 2×2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Gyroscope | Yes |
| GPS (satellite) | Yes |
| Electronic compass | No |
| Accelerometer | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| GPS (satellite) | Yes |
| Form factor | Convertible (Detachable) |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 8.7 h |
| Battery capacity | 30 Wh |
| Power | |
| AC adapter power | 45 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Certificates | |
| Certification | ERP |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Weight (tablet mode) | 597 g |
| Width (tablet mode) | 25.3 cm |
| Depth (tablet mode) | 16.6 cm |
| Height (tablet mode) | 9.9 mm |
| Other features | |
| GPS (satellite) | Yes |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
| Electronic compass | No |
| Sensors | |
| Accelerometer | Yes |
Specification
| Design | |
|---|---|
| Colour name | Graphite Grey |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Detachable) |
| Product colour | Grey |
| Display | |
| HD type | WUXGA |
| Display surface | Gloss |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 340 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 26.2 cm (10.3″) |
| RGB colour space | sRGB |
| Colour gamut | 96% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor model | N4020 |
| Processor boost frequency | 2.8 GHz |
| Processor cores | 2 |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Maximum internal memory | 4 GB |
| Storage | |
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | Yes |
| Flash memory | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 64 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 600 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Built-in subwoofer | No |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| 4G standard | LTE-A |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| WWAN | Installed |
| Antenna type | 2×2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Gyroscope | Yes |
| GPS (satellite) | Yes |
| Electronic compass | No |
| Accelerometer | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| GPS (satellite) | Yes |
| Form factor | Convertible (Detachable) |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 8.7 h |
| Battery capacity | 30 Wh |
| Power | |
| AC adapter power | 45 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Certificates | |
| Certification | ERP |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Weight (tablet mode) | 597 g |
| Width (tablet mode) | 25.3 cm |
| Depth (tablet mode) | 16.6 cm |
| Height (tablet mode) | 9.9 mm |
| Other features | |
| GPS (satellite) | Yes |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
| Electronic compass | No |
| Sensors | |
| Accelerometer | Yes |
Additional Information
Additional information
| Brand | |
|---|---|
| Product Family | |
| Processor family | |
| Total storage capacity | |
| Display diagonal | |
| Display resolution | |
| Operating system installed | |
| Touchscreen | |
| Product colour |
Why Choose Pinntec Direct
UK Delivery
UK Mainland. Contact us for NI delivery.
Let us help
Call 0333 335 5867 for advice & support.
Secure Payments
Powered by Stripe.

