Lenovo IdeaPad 3 14IML05 Intel® Pentium® Gold 6405U Laptop 35.6 cm (14″) Full HD 4 GB DDR4-SDRAM 128 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home in S mode Blue
£279.32 ex. VAT
Out of stock
Intel Pentium GBld 6405U (2C/4T, 2.4GHz, 2MB), 4GB DDR4-2400, 128GB SSD M.2 2242 PCIe 3.0×2 NVMe, 14″ FHD (1920×1080) TN 220nits Anti-glare, Intel UHD Graphics, Wi-Fi 6 11ax 2×2 + BT5.0, 0.3MP with Privacy Shutter, Windows 10 Home in S mode
Product Information
Tailor your performance
An entry-level laptop shouldn’t slow you down. That’s why we engineered the 14″ IdeaPad 3 with cutting-edge 11th Gen Intel® Core™ processing—as well as powerful memory and storage options. Thoughtful details—like the physical webcam security shutter—make this a great choice for everyday use.
| Design | |
|---|---|
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| Form factor | Clamshell |
| Product colour | Blue |
| Display | |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 220 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14″) |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor cache | 2 MB |
| Processor frequency | 2.4 GHz |
| Processor model | 6405U |
| Processor cores | 2 |
| Processor manufacturer | Intel |
| Processor family | Intel® Pentium® Gold |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 12 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | NVMe, PCI Express 3.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Total storage capacity | 128 GB |
| Total SSDs capacity | 128 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.3 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2×2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB4 Gen 3×2 ports quantity | 0 |
| DC-in jack | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Software | |
| Operating system installed | Windows 10 Home in S mode |
| Technical details | |
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | RoHS |
| Processor special features | |
| Processor ARK ID | 197888 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 9 h |
| Battery capacity | 35 Wh |
| Power | |
| AC adapter power | 45 W |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Certificates | |
| Certification | ErP lot3 |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 327.1 mm |
| Depth | 241 mm |
| Height | 19.9 mm |
| Weight | 1.5 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
Specification
| Design | |
|---|---|
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| Form factor | Clamshell |
| Product colour | Blue |
| Display | |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 220 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14″) |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor cache | 2 MB |
| Processor frequency | 2.4 GHz |
| Processor model | 6405U |
| Processor cores | 2 |
| Processor manufacturer | Intel |
| Processor family | Intel® Pentium® Gold |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 12 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | NVMe, PCI Express 3.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Total storage capacity | 128 GB |
| Total SSDs capacity | 128 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.3 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2×2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB4 Gen 3×2 ports quantity | 0 |
| DC-in jack | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Software | |
| Operating system installed | Windows 10 Home in S mode |
| Technical details | |
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | RoHS |
| Processor special features | |
| Processor ARK ID | 197888 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 9 h |
| Battery capacity | 35 Wh |
| Power | |
| AC adapter power | 45 W |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Certificates | |
| Certification | ErP lot3 |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 327.1 mm |
| Depth | 241 mm |
| Height | 19.9 mm |
| Weight | 1.5 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
Additional Information
Additional information
| Weight | 1500.0000 kg |
|---|---|
| Brand | |
| Product Family | |
| Processor family | |
| Total storage capacity | |
| Display diagonal | |
| Display resolution | |
| Operating system installed | |
| Weight | |
| Touchscreen | |
| Product colour |
Why Choose Pinntec Direct
UK Delivery
UK Mainland. Contact us for NI delivery.
Let us help
Call 0333 335 5867 for advice & support.
Secure Payments
Powered by Stripe.

