DELL XPS 17 9700 Intel® Core™ i9 i9-10885H Laptop 43.2 cm (17″) Touchscreen UHD+ 16 GB DDR4-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 2060 Wi-Fi 6 (802.11ax) Windows 10 Home Black, Platinum, Silver
£2,103.01 ex. VAT
Out of stock
Intel Core i9-10885H (16MB Cache, 2.4GHz), 16GB DDR4-SDRAM, 1000GB SSD, 43.2 cm (17″) UHD+ 3840 x 2400 Touch, Intel UHD Graphics, NVIDIA GeForce RTX 2060 (6GB GDDR6), WLAN, Webcam, Windows 10 Home 64-bit
Product Information
Colossal power. Optimum design.
17-inch laptop in a 15-inch size loaded with power. Featuring 10th Gen Intel® Core™ processors, up to NVIDIA® GeForce RTX™ 2060 graphics and a studio-quality display.
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black, Platinum, Silver |
| Display | |
| HD type | UHD+ |
| Pixel density | 266 ppi |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 35 ms |
| Pixel pitch | 0.0954 x 0.0954 mm |
| Touchscreen | Yes |
| Display resolution | 3840 x 2400 pixels |
| Display diagonal | 43.2 cm (17″) |
| Display bezel technology | InfinityEdge |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i9 |
| Configurable TDP-down | 35 W |
| Processor cache type | Smart Cache |
| Processor cache | 16 MB |
| Processor frequency | 2.4 GHz |
| Processor model | i9-10885H |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2933 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | NVMe, PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 2060 |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC711-CG |
| Number of microphones | 2 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 4 |
| Speaker power | 4 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Killer Wireless-AX 1650 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Killer |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black, Platinum, Silver |
| Discrete graphics card memory | 6 GB |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.4 V |
| Power | |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
| Width | 374.5 mm |
| Depth | 248.1 mm |
| Height (front) | 8.67 mm |
| Height (rear) | 1.31 cm |
| Weight | 2.53 kg |
| Packaging data | |
| Cables included | AC |
| Packaging content | |
| Cables included | AC |
| Other features | |
| WLAN controller model | Killer Wireless-AX 1650 |
| On-board graphics card | Yes |
| Audio system | MaxxAudio Pro |
Specification
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black, Platinum, Silver |
| Display | |
| HD type | UHD+ |
| Pixel density | 266 ppi |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 35 ms |
| Pixel pitch | 0.0954 x 0.0954 mm |
| Touchscreen | Yes |
| Display resolution | 3840 x 2400 pixels |
| Display diagonal | 43.2 cm (17″) |
| Display bezel technology | InfinityEdge |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i9 |
| Configurable TDP-down | 35 W |
| Processor cache type | Smart Cache |
| Processor cache | 16 MB |
| Processor frequency | 2.4 GHz |
| Processor model | i9-10885H |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2933 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | NVMe, PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 2060 |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC711-CG |
| Number of microphones | 2 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 4 |
| Speaker power | 4 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Killer Wireless-AX 1650 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Killer |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black, Platinum, Silver |
| Discrete graphics card memory | 6 GB |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.4 V |
| Power | |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
| Width | 374.5 mm |
| Depth | 248.1 mm |
| Height (front) | 8.67 mm |
| Height (rear) | 1.31 cm |
| Weight | 2.53 kg |
| Packaging data | |
| Cables included | AC |
| Packaging content | |
| Cables included | AC |
| Other features | |
| WLAN controller model | Killer Wireless-AX 1650 |
| On-board graphics card | Yes |
| Audio system | MaxxAudio Pro |
Additional Information
Additional information
| Weight | 2530.0000 kg |
|---|---|
| Brand | |
| Product Family | |
| Processor family | |
| Total storage capacity | |
| Display diagonal | |
| Display resolution | |
| Operating system installed | |
| Weight | |
| Touchscreen | |
| Product colour |
Why Choose Pinntec Direct
UK Delivery
UK Mainland. Contact us for NI delivery.
Let us help
Call 0333 335 5867 for advice & support.
Secure Payments
Powered by Stripe.

