Description
Cut wires. Cut Costs.
Free your workers from their desks with the entry-level Bluetooth® wireless headset. Meet the Voyager 4300 UC Series. It’s everything your teams need to stay productive and connect to all their devices whether at home or in the office.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Cable length | 1.5 m |
Works with the Google Assistant | Yes |
Operating keys | Answer/end call, Mute, Volume +, Volume – |
Works with Apple Siri | Yes |
Number of paired devices remembered | 8 |
Technical details | |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Ports & interfaces | |
Connectivity technology | Wireless |
USB connectivity | Yes |
USB connector | USB Type-A |
Bluetooth | Yes |
Wireless range | 50 m |
Cable length | 1.5 m |
Bluetooth version | 5.1 |
Bluetooth profiles | A2DP, HFP, HSP, AVRCP |
Headphones | |
Ear coupling | Supraaural |
Driver unit | 3.2 cm |
Microphone | |
Microphone type | Boom |
Microphone frequency | 100 – 6800 Hz |
Number of microphones | 2 |
MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Battery | |
Battery recharge time | 1.6 h |
Talk time | 24 h |
Continuous audio playback time | 47 h |
Battery technology | Lithium-Ion (Li-Ion) |
Standby time | 1200 h |
Battery operated | Yes |
Charging source | USB |
Battery type | Built-in battery |
Software | |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Yes |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Yes |
Weight & dimensions | |
Weight | 162 g |
Width | 155 mm |
Height | 182 mm |
Depth | 67 mm |
Packaging data | |
Receiver included | Yes |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | USB Type-A, USB Type-A to USB Type-C |
Packaging content | |
Receiver included | Yes |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | USB Type-A, USB Type-A to USB Type-C |
Charging stand | Yes |
Other features | |
Receiver included | Yes |
Quick start guide | Yes |
Continuous audio playback time | 47 h |
Bluetooth version | 5.1 |
Bluetooth profiles | A2DP, HFP, HSP, AVRCP |