Description
Everyday Productivity
Expand your view and your productivity with this 68.6 cm (27-inch) diagonal, FHD monitor when you’re working from home or at the office. This sleek, sizeable monitor makes hybrid work easy and complete via a crisp, smooth screen, built-in audio, and simple design, so you can do more everyday.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Colour gamut | 72% |
HD type | Full HD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.31 x 0.31 mm |
Horizontal scan range | 30 – 86 kHz |
Vertical scan range | 48 – 75 Hz |
Supported graphics resolutions | 1280 x 720 (HD 720), 1280 x 800 (WXGA), 720 x 400, 1280 x 1024 (SXGA), 800 x 600 (SVGA), 1400 x 900, 1600 x 900, 1024 x 768 (XGA), 640 x 480 (VGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
RGB colour space | NTSC |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 36.6 mm |
Depth (without stand) | 5.71 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 5.75 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 – 20° |
Height adjustment | 10 cm |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (max) | 35 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21 W |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Operating relative humidity (H-H) | 20 – 80% |
Weight & dimensions | |
Height (without stand) | 36.6 mm |
Depth (without stand) | 5.71 mm |
Width (with stand) | 61.1 mm |
Depth (with stand) | 51 mm |
Height (with stand) | 20.2 mm |
Weight (with stand) | 5.75 kg |
Package width | 685 mm |
Package depth | 141 mm |
Package height | 425 mm |
Package weight | 8.03 kg |
Width | 611 mm |
Weight | 5.75 kg |
Height | 365.6 mm |
Depth | 57.1 mm |
Packaging data | |
Package width | 685 mm |
Package depth | 141 mm |
Package height | 425 mm |
Package weight | 8.03 kg |
Sustainability | |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Other features | |
Height (without stand) | 36.6 mm |
Depth (without stand) | 5.71 mm |
Power consumption (max) | 35 W |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Width | 611 mm |
Weight | 5.75 kg |
Height | 365.6 mm |
Depth | 57.1 mm |