Description
Everyday Productivity
Expand your view and your productivity with this 54.5 cm (21.45-inch) diagonal, FHD monitor when you’re working from home or at the office. This sleek, space-conscious monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more every day.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 200 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 103 ppi |
Colour gamut | 72% |
HD type | Full HD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.25 x 0.24 mm |
Horizontal scan range | 54 – 88.1 kHz |
Vertical scan range | 48 – 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.5 cm (21.4″) |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
Touchscreen | No |
Colour depth | 8 bit |
RGB colour space | NTSC |
Display diagonal (metric) | 54.5 cm |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 30.3 mm |
Depth (without stand) | 5.08 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Weight (with stand) | 2.8 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 – 23° |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (max) | 21 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 11 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Operating relative humidity (H-H) | 20 – 80% |
Weight & dimensions | |
Height (without stand) | 30.3 mm |
Depth (without stand) | 5.08 mm |
Width (with stand) | 50.4 mm |
Depth (with stand) | 38.7 mm |
Height (with stand) | 18.1 mm |
Weight (with stand) | 2.8 kg |
Package width | 504.2 mm |
Package depth | 180.5 mm |
Package height | 386.9 mm |
Package weight | 4.3 kg |
Width | 504.2 mm |
Weight | 2.8 kg |
Height | 303 mm |
Depth | 50.8 mm |
Packaging data | |
Package width | 504.2 mm |
Package depth | 180.5 mm |
Package height | 386.9 mm |
Package weight | 4.3 kg |
Sustainability | |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Other features | |
Height (without stand) | 30.3 mm |
Depth (without stand) | 5.08 mm |
Power consumption (max) | 21 W |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Width | 504.2 mm |
Weight | 2.8 kg |
Height | 303 mm |
Depth | 50.8 mm |