Description
New ultra-slim design in outstanding silver-white color
Extraordinarily lightweight design for business professionals who are always on the move
Maximum security
Protect your notebook and business data from unauthorized access at all times
Convenient mobility on the go
Highest productivity on business trips
Excellent connectivity
Be flexible and stay productive in a hyper-connected world
Design | |
---|---|
Product type | Laptop |
Housing material | Magnesium |
Form factor | Clamshell |
Product colour | Silver, White |
Display | |
HD type | WUXGA |
Panel type | TFT |
Display diagonal (metric) | 35.6 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14″) |
Anti-glare screen | Yes |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | i7-1370P |
Processor boost frequency | 5.2 GHz |
Processor cores | 14 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor base power | 28 W |
Maximum turbo power | 64 W |
Efficient-core Max Turbo Frequency | 3.9 GHz |
Performance-core Max Turbo Frequency | 5.2 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6400 MHz |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC257 |
Number of built-in speakers | 2 |
Camera | |
Front camera | Yes |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | Yes |
Mobile network generation | 5G |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Magnesium |
Form factor | Clamshell |
Product colour | Silver, White |
Battery | |
Battery life (max) | 14.73 h |
Battery capacity | 4196 mAh |
Battery capacity | 64 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Operating relative humidity (H-H) | 20 – 80% |
Weight & dimensions | |
Width | 308.8 mm |
Depth | 209 mm |
Height (front) | 1.58 cm |
Height (rear) | 1.73 cm |
Weight | 908 g |
Other features | |
On-board graphics card | Yes |
Display diagonal (metric) | 35.6 cm |
Anti-glare screen | Yes |