Description
Flexible allround champion
Secure flexibility for every task – the whole day long
Highly secure system
Advanced security features keep your data safe
Creative and productive collaboration
Work remotely together and forget about distance
Excellent connectivity
Stay connected with ease wherever you are
Design | |
---|---|
Colour name | Dark Silver |
Product type | Hybrid (2-in-1) |
Housing material | Magnesium |
Form factor | Convertible (Folder) |
Product colour | Silver |
Display | |
HD type | WUXGA |
Panel type | IPS |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 33.8 cm (13.3″) |
Anti-glare screen | Yes |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i5-1335U |
Processor boost frequency | 4.6 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 4800 MHz |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
Audio | |
Audio chip | Realtek ALC257 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Rear camera | Yes |
Rear camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Gyroscope | Yes |
Electronic compass | Yes |
Accelerometer | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Magnesium |
Form factor | Convertible (Folder) |
Product colour | Silver |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 13.7 h |
Battery capacity | 64 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | -10 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 20 – 80% |
Weight & dimensions | |
Width | 304.8 mm |
Depth | 217.8 mm |
Height | 19.2 mm |
Weight | 1.32 kg |
Sensors | |
Accelerometer | Yes |
Other features | |
On-board graphics card | Yes |
Electronic compass | Yes |
Anti-glare screen | Yes |