Description
Work faster and smarter with this high-quality, cost-effective A3 4-in-1 inkjet. It has dual paper trays and wireless printing options.
Increase productivity and bring down costs with the high-quality A3 WF-7720DTWF. It offers single and double-sided printing, scanning and fax up to A3, plus two paper trays which are ideal for alternating between paper types and sizes. It uses incredibly cost-effective inks and provides flexible connectivity options including NFC and Scan-to-Cloud.
Professional A3 printing
This A3 printer with dual high-capacity paper trays can handle double-sided (duplex) printing, scanning and faxing up to A3, plus its automatic document feeder can fit 35 double-sided A3 pages. Furthermore, its PrecisionCore printhead produces high-quality, laser-like prints.
Enhance your productivity
This efficient, reliable and fast model offers A3 double-sided printing and print speeds of 18ppm in black and 10ppm in colour. It’s simple to operate thanks to its intuitive user interface and 10.9cm touchscreen.
Minimise your outgoings
Dramatically reduce your costs; this printer offers up to 50 percent lower cost-per-page than competitors’ laser models. Giving great value for money, cartridges are available in standard, XL and XXL, with the highest yield delivering up to 2,200 pages.
Flexible wireless solutions
Print from anywhere in the office with Wi-Fi connectivity or use Wi-Fi Direct to print from compatible wireless devices without a Wi-Fi network. You can also print via NFC with a simple tap of a compatible Android device on the printer. Epson’s free mobile printing apps and solutions provide further versatility; Email Print allows you to send items to print from almost anywhere in the world. And with Scan-to-Cloud, you can enjoy the benefits of collaborative working.
Features | |
---|---|
Product colour | Black |
Scanning | Colour scanning |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Maximum duty cycle | 20000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | ESC/P-R |
Performance | |
Scanning | Colour scanning |
Maximum duty cycle | 20000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Copying | Colour copying |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Business |
Print quality | |
Scanning | Colour scanning |
Maximum resolution | 4800 x 2400 DPI |
Maximum duty cycle | 20000 pages per month |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity | |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 500 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Display | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3″) |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 4800 x 2400 DPI |
Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Print speed (black, normal quality, A4/US Letter) | 32 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
Copying | Colour copying |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scan to | Cloud |
Image formats supported | BMP, JPEG XR, TIF |
Document formats supported | |
Scan technology | CIS |
Fax | |
Fax forwarding to | PC |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 550 pages |
Fax memory | 6 MB |
Fax delayed sending | Yes |
Error Correction Mode (ECM) | Yes |
Auto-redialing | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total output capacity | 125 sheets |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 500 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Print technology | |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A3 |
Multi-purpose tray media types | Envelopes, Plain paper |
ISO A-series sizes (A0…A9) | A3, A3+, A4, A5, A6 |
ISO B-series sizes (B0…B9) | B4, B5 |
Non-ISO print media sizes | Legal |
Envelopes sizes | 10, C6, DL |
Photo paper sizes | 9×13,10×15,13×18 |
Paper tray media types | Envelopes, Plain paper |
Paper tray media weight | 64 – 256 g/m² |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet, USB, Wireless LAN |
Direct printing | Yes |
Network | |
Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | ENERGY STAR |
Product colour | Black |
Cartridge(s) included | Yes |
Power consumption (copying) | 19 W |
Duplex printing | Yes |
Duplex | Yes |
Design | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3″) |
Display | LCD |
Product colour | Black |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
AC input voltage | 240 V |
Power consumption (ready) | 8.5 W |
Power consumption (sleep) | 1.7 W |
Power consumption (off) | 0.3 W |
Power consumption (copying) | 19 W |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 x64 |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 x64 |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 567 mm |
Depth | 452 mm |
Height | 418 mm |
Weight | 22.2 kg |
Packaging data | |
Power cord included | Yes |
Manual | Yes |
Warranty card | Yes |
Software CD | Yes |
Cartridge(s) included | Yes |
Packaging content | |
Power cord included | Yes |
Manual | Yes |
Warranty card | Yes |
Cartridge(s) included | Yes |
Software CD | Yes |
Other features | |
Software CD | Yes |
Cartridge(s) included | Yes |
Power consumption (copying) | 19 W |
Control type | Touch |
Duplex | Yes |
Duplex printing | Yes |