Description
Home office users should look no further than this compact 4-in-1 for an affordable way to experience the benefits of inkjets for bigger businesses. The WF-2630WF has Wi-Fi connectivity with automatic set-up1 and Wi-Fi Direct for wireless printing without a network. Convenient A 30-page automatic document feeder for multi-page 1200dpi scanning, copying and faxing offers the ultimate in convenience. Wi-Fi, Wi-Fi Direct ensure flexible connectivity. Low running costs The WF-2630WF uses Epson’s 16 series inks, which are available in a choice of standard or XL cartridges sizes to suit your specific printing needs. XL inks can help you to reduce your printing costs by up to 25%. The use of individual ink cartridges means only the colour used will need to be replaced, further reducing costs. Mobile printing Epson Connect compatibility offers useful features like scan-to-cloud, email print and the Epson iPrint app. The WF-2630WF is also compatible with Apple AirPrint and Google Cloud print, letting you print seamlessly from smartphones and tablets. Easy to use Automatic Wi-Fi set-up helps make connection a breeze, while a 5.6cm back-lit mono LCD screen makes navigation quick and simple.
Features | |
---|---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, Ping, SLP, WSD, LLTD |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | No |
Duplex scanning | No |
Duplex copying | No |
Duplex faxing | No |
Digital sender | No |
Number of print cartridges | 4 |
Maximum duty cycle | 3000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
All-In-One-multitasking | Yes |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | No |
Number of print cartridges | 4 |
Maximum duty cycle | 3000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, Ping, SLP, WSD, LLTD |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | Black |
All-In-One-multitasking | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Card reader integrated | No |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | No |
Maximum resolution | 5760 x 1440 DPI |
Maximum duty cycle | 3000 pages per month |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity | |
Paper input type | Paper tray |
Auto document feeder (ADF) input capacity | 30 sheets |
Display | |
Display diagonal | 5.59 cm (2.2″) |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 5760 x 1440 DPI |
Print speed (colour, normal quality, A4/US Letter) | 4.7 ppm |
Duplex printing mode | Manual |
Print speed (black, normal quality, A4/US Letter) | 9 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | No |
Copying | |
Copying | Colour copying |
Duplex copying | No |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed scanner |
Scan technology | CIS |
Duplex scanning | No |
Fax | |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Fax speed dialing (max numbers) | 60 |
Error Correction Mode (ECM) | Yes |
Auto-redialing | Yes |
Duplex faxing | No |
Storage | |
Card reader integrated | No |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) input capacity | 30 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
ISO B-series sizes (B0…B9) | B5 |
Non-ISO print media sizes | Legal |
Envelopes sizes | 10, C4, C6, DL |
Photo paper sizes | 10×15,13×18 cm |
Paper tray media types | Plain paper |
Paper tray media weight | 64 – 95 g/m² |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | USB 2.0, Wireless LAN |
Direct printing | Yes |
Network | |
Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 128-bit WEP, 64-bit WEP, WPA-PSK |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, Ping, SLP, WSD, LLTD |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details | |
Sustainability certificates | ENERGY STAR |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, Ping, SLP, WSD, LLTD |
Product colour | Black |
Duplex printing | No |
Design | |
Display diagonal | 5.59 cm (2.2″) |
Display | LCD |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (average operating) | 11 W |
Power consumption (PowerSave) | 1.7 W |
Power consumption (off) | 0.3 W |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2 |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2 |
Drivers included | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 392 mm |
Depth | 377 mm |
Height | 221 mm |
Weight | 5.8 kg |
Package width | 625 mm |
Package depth | 560 mm |
Package height | 505 mm |
Package weight | 9.4 kg |
Packaging data | |
Drivers included | Yes |
Package width | 625 mm |
Package depth | 560 mm |
Package height | 505 mm |
Package weight | 9.4 kg |
Packaging content | |
Drivers included | Yes |
Other features | |
Duplex printing | No |