Description
Epson WorkForce WF- 2510WF Compact and reliable The ideal all-in-one for home offices, which features fax, Epson iPrint, Wi-Fi connectivity and individual XL inks This all-in-one has a compact design with a small footprint, ideal for any home office environment. Robust and durable, the WF-2510WF offers the ability to print from smartphones and tablet PCs with Epson iPrint. The WorkForce WF-2510WF uses Epson’s fast drying DURABrite Ultra Ink for professional-quality business documents and means that prints are water, smudge and highlighter resistant. Cartridges are also available in XL size, helping to save further on costs, as users can print up to 2.5x more pages. This printer also has flexible connectivity options, as users can connect the printer to their network via Wi-Fi. With automatic Wi-Fi set-up, users don’t need to know their network settings or connect with a USB cable during set up, as the printer automatically finds the relevant connection settings in order to configure itself. Epson iPrint allows users to print wirelessly from smartphones and tablet PCs within the office. The WorkForce WF-2510WF also comes with a robust 100-sheet rear paper tray, providing media flexibility for a variety of paper. -Wi-Fi all-in-one: Print, scan, copy and fax -Epson iPrint: Print from smartphones and tablet PCs -Space saving: Compact footprint -Economical: Print more pages with Epson XL inks -Durable: 3,000 page duty cycle per month
Features | |
---|---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Economical printing | Yes |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | No |
Duplex scanning | No |
Duplex copying | No |
Duplex faxing | No |
Digital sender | No |
Maximum duty cycle | 3000 pages per month |
All-In-One-multitasking | Yes |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | No |
Maximum duty cycle | 3000 pages per month |
Economical printing | Yes |
Copying | Colour copying |
Product colour | Black |
All-In-One-multitasking | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Card reader integrated | No |
Sound pressure level (printing) | 36 dB |
Sound power level (standby) | 5 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | No |
Maximum resolution | 5760 x 1440 DPI |
Maximum duty cycle | 3000 pages per month |
Economical printing | Yes |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Display | |
Display number of lines | 2 lines |
Display | LED |
Built-in display | Yes |
Printing | |
Print speed (ISO/IEC 24734) mono | 9 ipm |
Print speed (ISO/IEC 24734) colour | 4.7 ipm |
Maximum resolution | 5760 x 1440 DPI |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Economical printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | No |
Copying | |
Copying | Colour copying |
Duplex copying | No |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan area | Legal (216 x 356) |
Scanner type | Flatbed scanner |
Image formats supported | JPG, PNG, TIF |
Scan technology | CIS |
Duplex scanning | No |
Fax | |
Faxing | Colour faxing |
Fax memory | 180 pages |
Fax broadcasting | 60 locations |
Duplex faxing | No |
Storage | |
Card reader integrated | No |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
ISO B-series sizes (B0…B9) | B5 |
ISO C-series sizes (C0…C9) | C6 |
Envelopes sizes | 10, DL |
Photo paper sizes | 10×15,13×18 cm |
Paper tray media types | Envelopes, Heavy paper, Labels, Photo paper, Plain paper, Recycled paper, Thin paper, Transparencies |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | USB 2.0 |
PictBridge | No |
Optional connectivity | Wireless LAN |
Direct printing | No |
Network | |
Mobile printing technologies | Epson Connect |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 128-bit WEP, 64-bit WEP, WPA-PSK |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details | |
Sustainability certificates | ENERGY STAR |
Product colour | Black |
Duplex printing | No |
Design | |
Display number of lines | 2 lines |
Display | LED |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 220 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (average operating) | 11 W |
Power consumption (off) | 2.3 W |
System requirements | |
Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Software | |
Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Bundled software | Epson Event Manager, Epson Fax Utility, EpsonNet Config, Presto! Page Manager 9 |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 392 mm |
Depth | 377 mm |
Height | 177 mm |
Weight | 5 kg |
Packaging data | |
Bundled software | Epson Event Manager, Epson Fax Utility, EpsonNet Config, Presto! Page Manager 9 |
Packaging content | |
Bundled software | Epson Event Manager, Epson Fax Utility, EpsonNet Config, Presto! Page Manager 9 |
Other features | |
PictBridge | No |
Duplex printing | No |