Description
Pro-quality photos and easy wireless printing from a fast, ultra slim all-in-one
Print stunning, professional-quality photos with the Expression Photo XP-860 Small-in-One printer. Featuring a space-saving design, the XP-860 produces borderless photos up to 8″ x 10″ with 6-color Claria® Photo HD Inks for smooth gradations and amazing skin tones. Breeze through everyday tasks with a 4.3″ color touchscreen, 30-page Auto Document Feeder, and auto 2-sided printing, copying, scanning and faxing. It also prints 4″ x 6″ photos in as fast as 10 seconds1. The rear feed accommodates specialty media, and there are dedicated photo and CD/DVD2 trays — plus, this all-in-one scans to Facebook®3. And, wireless connectivity4 supports easy printing from tablets and smartphones
Features | |
---|---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Printing colours | Black, Cyan, Light Cyan, Light magenta, Magenta, Yellow |
All-In-One-multitasking | Yes |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Printing colours | Black, Cyan, Light Cyan, Light magenta, Magenta, Yellow |
Copying | Colour copying |
Product colour | Black |
All-In-One-multitasking | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Memory slots | 1 |
Compatible memory cards | MS Duo, SD, SDHC, SDXC |
Card reader integrated | Yes |
Sound pressure level (printing) | 55 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 5760 x 1440 DPI |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity | |
Paper input type | Paper tray |
Display | |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3″) |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 5760 x 1440 DPI |
Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 4.5 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 4.7 ppm |
Print speed (black, normal quality, A4/US Letter) | 9.5 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
Copy speed (black, normal quality, A4) | 8.1 cpm |
Copy speed (colour, normal quality, A4) | 8.1 cpm |
PC free copying | Yes |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 – 400% |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 4800 x 4800 DPI |
Maximum scan resolution | 9600 x 9600 DPI |
Scanner type | Flatbed scanner |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Fax | |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 180 pages |
Fax speed dialing (max numbers) | 60 |
Storage | |
Memory slots | 1 |
Compatible memory cards | MS Duo, SD, SDHC, SDXC |
Card reader integrated | Yes |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Total output capacity | 30 sheets |
Paper input type | Paper tray |
Print technology | |
Printing colours | Black, Cyan, Light Cyan, Light magenta, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0…A9) | A4, A6 |
Photo paper sizes (imperial) | 4×6,5×7,8×10,8.5×11 |
Paper tray media types | Photo paper, Plain paper |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Network | |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Cabling technology | 10/100Base-T(X) |
Product colour | Black |
Duplex printing | Yes |
Design | |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3″) |
Display | LCD |
Product colour | Black |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (average operating) | 21 W |
Power consumption (off) | 0.2 W |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.6 Snow Leopard |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.6 Snow Leopard |
Operational conditions | |
Storage temperature (T-T) | 10 – 35 °C |
Storage relative humidity (H-H) | 5 – 85% |
Operating temperature (T-T) | -20 – 40 °C |
Operating relative humidity (H-H) | 20 – 80% |
Other features | |
Cabling technology | 10/100Base-T(X) |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 436.9 mm |
Depth | 596.9 mm |
Height | 205.7 mm |
Weight | 9.62 kg |