Description
Flexible multifunction printer Save money, space and time with this compact multifunction printer with individual inks, mobile printing and A4 double-sided printing. When you’re looking for an affordable, stylish and easy-to-use printer, the XP-4200 is sure to tick all the boxes. It’s also compact, produces clear and vibrant prints and is capable of mobile printing with Wi-Fi, Wi-Fi Direct, Apple AirPrint2 and a range of compatible Epson apps1. It also boasts a large 6.1cm LCD screen.
Features | |
---|---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | Yes |
Number of print cartridges | 4 |
Duplex functions | |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Indonesia |
Performance | |
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 4 |
Duplex functions | |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 5760 x 1440 DPI |
Duplex functions | |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Display | |
Colour display | Yes |
Display diagonal | 6.2 cm (2.44″) |
Display | TFT |
Built-in display | Yes |
Printing | |
Maximum resolution | 5760 x 1440 DPI |
Print speed (colour, normal quality, A4/US Letter) | 15 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 5 ppm |
Print speed (ISO/IEC 24734) black | 10 ppm |
Copying | |
Copying | Colour copying |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed scanner |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Input greyscale depth | 16 bit |
Fax | |
Faxing | No |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Total output capacity | 100 sheets |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
ISO B-series sizes (B0…B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | C6, DL, 10 |
Photo paper sizes (imperial) | 3.5×5,5×7,5×8,4×6,8×10 |
Paper tray media types | Envelopes, Photo paper, Plain paper |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network | |
Mobile printing technologies | Apple AirPrint |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details | |
Country of origin | Indonesia |
Product colour | Black |
Borderless printing | Yes |
Power consumption (copying) | 12 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 6.2 cm (2.44″) |
Display | TFT |
Country of origin | Indonesia |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (ready) | 4.8 W |
Power consumption (sleep) | 0.7 W |
Power consumption (copying) | 12 W |
System requirements | |
Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows 8.1, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Software | |
Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows 8.1, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Other features | |
Borderless printing | Yes |
Country of origin | Indonesia |
Power consumption (copying) | 12 W |
Duplex printing | Yes |
Weight & dimensions | |
Width | 375 mm |
Depth | 300 mm |
Height | 170 mm |
Weight | 4.3 kg |
Package width | 384 mm |
Package depth | 438 mm |
Package height | 243 mm |
Package weight | 5.2 kg |
Packaging data | |
Package width | 384 mm |
Package depth | 438 mm |
Package height | 243 mm |
Package weight | 5.2 kg |
Cables included | AC |
Packaging content | |
Cables included | AC |
Logistics data | |
Harmonized System (HS) code | 8443310000 |