Description
Cut your printing costs with Epson’s cartridge-free EcoTank. This 4-in-1 inkjet can reduce printing costs by 90% on average. Delivering an ultra-low-cost per page, it can print 14,000 pages in black and 11,200 in colour. It has a range of features including Wi-Fi, double-sided printing, a 250 sheet front tray, 30 page ADF, fax and fast 15ppm print speeds. Ultra-low cost EcoTank can slash printing costs by 90% on average thanks to its innovative design. It features an ultra-high-capacity ink tank that completely removes the need for cartridges. This model comes with an additional set of ink bottles. Print thousands of pages Get more prints between refills. Thanks to the ink included in the box, it can print 14,000 pages in black and 11,200 in colour. Discover the next generation of EcoTank With the ink tank now housed at the front, EcoTank is more compact and easier to use than ever before. Protecting you against leaks and spills, it features an enhanced ink filling system engineered for mess-free refills. The new bottles also incorporate a mechanism to ensure that only the correct colours are inserted. Business quality features Produce crisp and clear texts thanks to the PrecisonCore printhead and Epson’s genuine dye and pigment inks. Designed for business, it offers fax, a 250-sheet tray, double-sided printing, fast print speeds of 15ppm and a 30 page automatic document feeder (ADF). It’s also backed by a one year warranty. Print from almost anywhere With Wi-Fi and Wi-Fi Direct, send documents to print from smart devices using the Epson iPrint app. It can even receive files from almost anywhere in the world via Epson Email Print.
Features | |
---|---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Printing colours | Black, Cyan, Magenta, Yellow |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Card reader integrated | No |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 4800 x 1200 DPI |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity | |
Paper input type | Paper tray |
Auto document feeder (ADF) input capacity | 30 sheets |
Display | |
Touchscreen | Yes |
Display diagonal | 6.1 cm (2.4″) |
Display | LCD |
Built-in display | Yes |
Printing | |
Print speed (ISO/IEC 24734) mono | 15 ipm |
Print speed (ISO/IEC 24734) colour | 8 ipm |
Duplex print speed (ISO/IEC 24734) mono | 6.5 ipm |
Duplex print speed (ISO/IEC 24734) colour | 4.5 ipm |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 15 s |
Time to first page (black, normal) | 9 s |
Print margins (top, bottom, right, left) | 3 mm |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
Copying | Colour copying |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scan technology | CIS |
Fax | |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 60 |
Fax delayed sending | Yes |
Error Correction Mode (ECM) | Yes |
Auto-redialing | Yes |
Storage | |
Card reader integrated | No |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) input capacity | 30 sheets |
Auto document feeder (ADF) | Yes |
Print technology | |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Multi-purpose tray media types | Legal, Letter |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
ISO B-series sizes (B0…B9) | B5 |
ISO C-series sizes (C0…C9) | C6 |
Envelopes sizes | 10, C6, DL |
Photo paper sizes | 9×13,10×15,13×18,13×20,20×25 |
Paper tray media types | Envelopes, Plain paper |
Paper tray media weight | 64 – 300 g/m² |
Ports & interfaces | |
USB port | Yes |
Direct printing | Yes |
Network | |
Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Remote Print, Epson iPrint, Google Cloud Print |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Speed dialling | Yes |
Product colour | Black |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 12 W |
Duplex printing | Yes |
Design | |
Touchscreen | Yes |
Display diagonal | 6.1 cm (2.4″) |
Display | LCD |
Product colour | Black |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (ready) | 5.4 W |
Power consumption (sleep) | 1 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Power consumption (copying) | 12 W |
System requirements | |
Windows operating systems supported | Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Software | |
Windows operating systems supported | Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Weight & dimensions | |
Width | 375 mm |
Depth | 347 mm |
Height | 231 mm |
Weight | 6.8 kg |
Packaging data | |
Included cartridge capacity (black) | 14000 pages |
Included cartridge capacity (CMY) | 11200 pages |
Power cord included | Yes |
Warranty card | Yes |
Software CD | Yes |
Quick installation guide | Yes |
Cartridge(s) included | Yes |
Packaging content | |
Included cartridge capacity (black) | 14000 pages |
Included cartridge capacity (CMY) | 11200 pages |
Power cord included | Yes |
Warranty card | Yes |
Quick installation guide | Yes |
Cartridge(s) included | Yes |
Software CD | Yes |
Other features | |
Software CD | Yes |
Speed dialling | Yes |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 12 W |
Control type | Touch |
Duplex printing | Yes |