Description
Shop the Dell XPS 15 laptop featuring 16:10 4-sided InfinityEdge display & 100% Adobe RGB color.
Design | |
---|---|
Product type | Laptop |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Platinum, Silver |
Display | |
HD type | Full HD+ |
Pixel density | 145 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 1650:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 39.6 cm (15.6″) |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 12th gen Intel® Core™ i7 |
Configurable TDP-down | 35 W |
Processor cache | 24 MB |
Processor model | i7-12700H |
Processor boost frequency | 4.7 GHz |
Processor cores | 14 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 3050 Ti |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3281 |
Number of microphones | 2 |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.9 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2×2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Keyboard | |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | UK International |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | McAfee® Small Business Security 30-day trial,No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Platinum, Silver |
Discrete graphics card memory | 4 GB |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery life (max) | 13 h |
Battery capacity | 86 Wh |
Battery recharge time | 2 h |
Battery voltage | 11.4 V |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 340 g |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
USB charging voltage | 20 V |
USB charging current | 6.5 A |
Security | |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions | |
Width | 344.4 mm |
Depth | 230.1 mm |
Height (front) | 1.85 cm |
Height (rear) | 1.17 cm |
Weight | 1.92 kg |
Packaging data | |
Package weight | 4.31 kg |
Package width | 425.7 mm |
Package height | 307.3 mm |
Package depth | 136.5 mm |
Other features | |
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Anti-glare screen | Yes |
Harmonized System (HS) code | 84713000 |
Logistics data | |
Harmonized System (HS) code | 84713000 |