Description
Experience realistic images like never before on the award-winning, world’s first 31.5″ 8K monitor featuring Dell PremierColour.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 280 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Adobe RGB coverage | 100% |
HD type | 8K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0303 x 0.0909 mm |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
Viewable size diagonal | 80 cm |
3D | No |
Supported graphics resolutions | 7680 x 4320 |
Backlight type | LED |
Display resolution | 7680 x 4320 pixels |
Response time | 6 ms |
Display diagonal | 80 cm (31.5″) |
Contrast ratio (typical) | 1300:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 80.01 cm |
Colour gamut standard | sRGB |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Office |
Feet colour | Silver |
Certification | TCO |
Product colour | Grey |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
DisplayPorts quantity | 2 |
Audio input | No |
Audio output | Yes |
HDMI | No |
AC (power) in | Yes |
Wi-Fi | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 421 mm |
Depth (without stand) | 53.3 mm |
Width (without stand) | 721 mm |
Feet colour | Silver |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | No |
Product colour | Grey |
Front bezel colour | Black |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Doesn’t contain | BRF, PVC |
Power supply type | Internal |
Weight (with stand) | 10.9 kg |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Gaming UX on-screen display (OSD) | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Tilt angle range | -5 – 21° |
Height adjustment | 12 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 – 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (max) | 125 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 88.5 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 105.2 W |
Input current | 2.1 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 89 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 5000 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, USB |
Weight & dimensions | |
Height (without stand) | 421 mm |
Depth (without stand) | 53.3 mm |
Width (without stand) | 721 mm |
Width (with stand) | 721 mm |
Depth (with stand) | 217 mm |
Height (with stand) | 618 mm |
Weight (with stand) | 10.9 kg |
Weight (without stand) | 6.9 kg |
Package width | 555 mm |
Package depth | 844 mm |
Package height | 270 mm |
Packaging data | |
Package width | 555 mm |
Package depth | 844 mm |
Package height | 270 mm |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, USB |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Doesn’t contain | BRF, PVC |
European Product Registry for Energy Labelling (EPREL) code | 345626 |
Total carbon footprint | 1012 kg of CO2e |
Carbon footprint | |
Total carbon footprint | 1012 kg of CO2e |
Total carbon emissions (w/o Use phase) | 492 kg of CO2e |
Total carbon emissions (Standard deviation) | 138 kg of CO2e |
PAIA version | 9/5/2018 |
Carbon emissions (Energy Usage) | 520 kg of CO2e |
Carbon emissions (Manufacturing) | 411 kg of CO2e |
Carbon emissions (Logistics) | 77 kg of CO2e |
Carbon emissions (End-of-Life) | 4 kg of CO2e |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Total carbon footprint | 1012 kg of CO2e |
Other features | |
Height (without stand) | 421 mm |
Depth (without stand) | 53.3 mm |
Width (without stand) | 721 mm |
Power consumption (max) | 125 W |
Quick start guide | Yes |
HDMI | No |
Energy efficiency scale | A to G |
Power supply type | Internal |
On/off switch | Yes |
Manual | Yes |
TV tuner integrated | No |
Touchscreen | No |
Front bezel colour | Black |
Thin Client | |
Thin client installed | No |
Certificates | |
Certification | TCO |