Description
The new 13 inch Latitude 3340 is the smallest laptop available with 13th Gen Intel Core i7 processors.
Design | |
---|---|
Product type | Laptop |
Form factor | Clamshell |
Product colour | Grey |
Intel® vPro™ Platform Eligibility | Yes |
Display | |
HD type | Full HD |
Pixel density | 166 ppi |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 800:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 cm (13.3″) |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 13th gen Intel® Core™ i5 |
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i5-1335U |
Processor boost frequency | 4.6 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 4800 MHz |
Maximum internal memory | 8 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Card reader integrated | No |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD performance class | 35 |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
Audio | |
Audio chip | Realtek ALC3204 |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2×2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | DC-in jack |
Power adapter barrel connector | 4.5 mm |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | No |
Keyboard number of keys | 80 |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software | |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 11 Pro |
Technical details | |
Form factor | Clamshell |
Product colour | Grey |
Processor special features | |
CPU configuration (max) | 1 |
Intel® vPro™ Platform Eligibility | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 54 Wh |
Battery recharge time | 4 h |
Battery voltage | 11.4 V |
Fast charging | Yes |
Battery weight | 220 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Security | |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 0 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Weight & dimensions | |
Width | 306 mm |
Depth | 210.9 mm |
Height (front) | 1.68 cm |
Height (rear) | 1.86 cm |
Weight | 1.25 kg |
Other features | |
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | MaxxAudio Pro |
Anti-glare screen | Yes |