Description
Get outstanding value with this 27-inch FHD monitor featuring a wide viewing angle, DP and VGA, and an eco-conscious design.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 81.57 ppi |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 – 85 kHz |
Vertical scan range | 48 – 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Heat dissipation (typical) | 58.02 BTU/h |
Heat dissipation | 102.39 BTU/h |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | No |
DisplayPort version | 1.2 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 370.9 mm |
Depth (without stand) | 50.4 mm |
Width (without stand) | 623.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 4.5 kg |
Surface hardness | 3H |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power, Stand-by |
Swivelling | No |
Tilt angle range | -5 – 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (max) | 30 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.25 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Operational conditions | |
Non-operating altitude | 0 – 12192 m |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 5000 m |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort |
Weight & dimensions | |
Height (without stand) | 370.9 mm |
Depth (without stand) | 50.4 mm |
Width (without stand) | 623.3 mm |
Width (with stand) | 623.3 mm |
Depth (with stand) | 188.3 mm |
Height (with stand) | 458.9 mm |
Bezel width (side) | 1.27 cm |
Bezel width (top) | 1.29 cm |
Bezel width (bottom) | 1.57 cm |
Weight (with stand) | 4.5 kg |
Weight (without stand) | 3.78 kg |
Package weight | 6.77 kg |
Packaging data | |
Package weight | 6.77 kg |
Stand included | Yes |
Cables included | DisplayPort |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | PVC/BFR |
Indication | |
LED indicators | Power, Stand-by |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Other features | |
Height (without stand) | 370.9 mm |
Depth (without stand) | 50.4 mm |
Width (without stand) | 623.3 mm |
Power consumption (max) | 30 W |
HDMI | No |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |